表1 横Gが0.3[G]の時のロールトルクと荷重移動量
車重[Kg] | 横G[G] | ロール角[度] | ロール軸と重心の距離[m] | 慣性のロールトルク[N] | 重力のロールトルク[N] | 合計のロールトルク[N] | トレッド[m] | バネを縮める力[N] | バネを縮める力[Kgf] | 外輪荷重[Kgf] |
1200 | 0.3 | 0 | 0.5 | 1764.0 | 0.0 | 1764.0 | 1.5 | 1176 | 120 | 720 |
1200 | 0.3 | 1 | 0.5 | 1763.7 | 102.6 | 1866.4 | 1.5 | 1244.234 | 126.9627 | 726.963 |
1200 | 0.3 | 2 | 0.5 | 1762.9 | 205.2 | 1968.1 | 1.5 | 1312.09 | 133.8867 | 733.887 |
1200 | 0.3 | 3 | 0.5 | 1761.6 | 307.7 | 2069.3 | 1.5 | 1379.545 | 140.7699 | 740.77 |
1200 | 0.3 | 4 | 0.5 | 1759.7 | 410.2 | 2169.9 | 1.5 | 1446.58 | 147.6103 | 747.61 |
1200 | 0.3 | 5 | 0.5 | 1757.3 | 512.5 | 2269.8 | 1.5 | 1513.175 | 154.4056 | 754.406 |
1200 | 0.3 | 6 | 0.5 | 1754.3 | 614.6 | 2369.0 | 1.5 | 1579.309 | 161.154 | 761.154 |
1200 | 0.3 | 7 | 0.5 | 1750.9 | 716.6 | 2467.4 | 1.5 | 1644.962 | 167.8532 | 767.853 |
1200 | 0.3 | 8 | 0.5 | 1746.8 | 818.3 | 2565.2 | 1.5 | 1710.113 | 174.5014 | 774.501 |
1200 | 0.3 | 9 | 0.5 | 1742.3 | 919.8 | 2662.1 | 1.5 | 1774.744 | 181.0963 | 781.096 |
1200 | 0.3 | 10 | 0.5 | 1737.2 | 1021.1 | 2758.3 | 1.5 | 1838.834 | 187.6361 | 787.636 |
1200 | 0.3 | 11 | 0.5 | 1731.6 | 1122.0 | 2853.5 | 1.5 | 1902.364 | 194.1188 | 794.119 |
1200 | 0.3 | 12 | 0.5 | 1725.5 | 1222.5 | 2948.0 | 1.5 | 1965.315 | 200.5423 | 800.542 |
1200 | 0.3 | 13 | 0.5 | 1718.8 | 1322.7 | 3041.5 | 1.5 | 2027.667 | 206.9048 | 806.905 |
1200 | 0.3 | 14 | 0.5 | 1711.6 | 1422.5 | 3134.1 | 1.5 | 2089.401 | 213.2042 | 813.204 |
1200 | 0.3 | 15 | 0.5 | 1703.9 | 1521.9 | 3225.7 | 1.5 | 2150.499 | 219.4386 | 819.439 |
1200 | 0.3 | 16 | 0.5 | 1695.7 | 1620.7 | 3316.4 | 1.5 | 2210.941 | 225.6063 | 825.606 |
1200 | 0.3 | 17 | 0.5 | 1686.9 | 1719.1 | 3406.1 | 1.5 | 2270.711 | 231.7052 | 831.705 |
1200 | 0.3 | 18 | 0.5 | 1677.7 | 1817.0 | 3494.7 | 1.5 | 2329.788 | 237.7335 | 837.733 |
1200 | 0.3 | 19 | 0.5 | 1667.9 | 1914.3 | 3582.2 | 1.5 | 2388.156 | 243.6894 | 843.689 |
1200 | 0.3 | 20 | 0.5 | 1657.6 | 2011.1 | 3668.7 | 1.5 | 2445.797 | 249.5711 | 849.571 |
1200 | 0.3 | 21 | 0.5 | 1646.8 | 2107.2 | 3754.0 | 1.5 | 2502.692 | 255.3767 | 855.377 |
1200 | 0.3 | 22 | 0.5 | 1635.6 | 2202.7 | 3838.2 | 1.5 | 2558.825 | 261.1046 | 861.105 |
1200 | 0.3 | 23 | 0.5 | 1623.8 | 2297.5 | 3921.3 | 1.5 | 2614.179 | 266.7529 | 866.753 |
1200 | 0.3 | 24 | 0.5 | 1611.5 | 2391.6 | 4003.1 | 1.5 | 2668.736 | 272.32 | 872.32 |
1200 | 0.3 | 25 | 0.5 | 1598.7 | 2485.0 | 4083.7 | 1.5 | 2722.48 | 277.8041 | 877.804 |
1200 | 0.3 | 26 | 0.5 | 1585.5 | 2577.6 | 4163.1 | 1.5 | 2775.396 | 283.2036 | 883.204 |
1200 | 0.3 | 27 | 0.5 | 1571.7 | 2669.5 | 4241.2 | 1.5 | 2827.465 | 288.5169 | 888.517 |
1200 | 0.3 | 28 | 0.5 | 1557.5 | 2760.5 | 4318.0 | 1.5 | 2878.674 | 293.7422 | 893.742 |
1200 | 0.3 | 29 | 0.5 | 1542.8 | 2850.7 | 4393.5 | 1.5 | 2929.005 | 298.8781 | 898.878 |
1200 | 0.3 | 30 | 0.5 | 1527.7 | 2940.0 | 4467.7 | 1.5 | 2978.445 | 303.9229 | 903.923 |
図1 ロール角とトルクの関係 図2 ロール角と合計のトルク