表2 横Gが0.5[G]の時のロールトルクと荷重移動量
車重[Kg] | 横G[G] | ロール角[度] | ロール軸と重心の距離[m] | 慣性のロールトルク[N] | 重力のロールトルク[N] | 合計のロールトルク[N] | トレッド[m] | バネを縮める力[N] | バネを縮める力[Kgf] | 外輪荷重[Kgf] |
1200 | 0.5 | 0 | 0.5 | 2940.0 | 0.0 | 2940.0 | 1.5 | 1960 | 200 | 800 |
1200 | 0.5 | 1 | 0.5 | 2939.6 | 102.6 | 3042.2 | 1.5 | 2028.115 | 206.9505 | 806.95 |
1200 | 0.5 | 2 | 0.5 | 2938.2 | 205.2 | 3143.4 | 1.5 | 2095.612 | 213.838 | 813.838 |
1200 | 0.5 | 3 | 0.5 | 2936.0 | 307.7 | 3243.7 | 1.5 | 2162.471 | 220.6603 | 820.66 |
1200 | 0.5 | 4 | 0.5 | 2932.8 | 410.2 | 3343.0 | 1.5 | 2228.671 | 227.4154 | 827.415 |
1200 | 0.5 | 5 | 0.5 | 2928.8 | 512.5 | 3441.3 | 1.5 | 2294.192 | 234.1012 | 834.101 |
1200 | 0.5 | 6 | 0.5 | 2923.9 | 614.6 | 3538.5 | 1.5 | 2359.014 | 240.7157 | 840.716 |
1200 | 0.5 | 7 | 0.5 | 2918.1 | 716.6 | 3634.7 | 1.5 | 2423.118 | 247.2569 | 847.257 |
1200 | 0.5 | 8 | 0.5 | 2911.4 | 818.3 | 3729.7 | 1.5 | 2486.484 | 253.7228 | 853.723 |
1200 | 0.5 | 9 | 0.5 | 2903.8 | 919.8 | 3823.6 | 1.5 | 2549.092 | 260.1114 | 860.111 |
1200 | 0.5 | 10 | 0.5 | 2895.3 | 1021.1 | 3916.4 | 1.5 | 2610.924 | 266.4208 | 866.421 |
1200 | 0.5 | 11 | 0.5 | 2886.0 | 1122.0 | 4007.9 | 1.5 | 2671.96 | 272.649 | 872.649 |
1200 | 0.5 | 12 | 0.5 | 2875.8 | 1222.5 | 4098.3 | 1.5 | 2732.183 | 278.7941 | 878.794 |
1200 | 0.5 | 13 | 0.5 | 2864.6 | 1322.7 | 4187.4 | 1.5 | 2791.573 | 284.8544 | 884.854 |
1200 | 0.5 | 14 | 0.5 | 2852.7 | 1422.5 | 4275.2 | 1.5 | 2850.113 | 290.8278 | 890.828 |
1200 | 0.5 | 15 | 0.5 | 2839.8 | 1521.9 | 4361.7 | 1.5 | 2907.785 | 296.7127 | 896.713 |
1200 | 0.5 | 16 | 0.5 | 2826.1 | 1620.7 | 4446.9 | 1.5 | 2964.571 | 302.5072 | 902.507 |
1200 | 0.5 | 17 | 0.5 | 2811.5 | 1719.1 | 4530.7 | 1.5 | 3020.454 | 308.2096 | 908.21 |
1200 | 0.5 | 18 | 0.5 | 2796.1 | 1817.0 | 4613.1 | 1.5 | 3075.417 | 313.818 | 913.818 |
1200 | 0.5 | 19 | 0.5 | 2779.8 | 1914.3 | 4694.2 | 1.5 | 3129.443 | 319.3309 | 919.331 |
1200 | 0.5 | 20 | 0.5 | 2762.7 | 2011.1 | 4773.8 | 1.5 | 3182.516 | 324.7465 | 924.746 |
1200 | 0.5 | 21 | 0.5 | 2744.7 | 2107.2 | 4851.9 | 1.5 | 3234.619 | 330.0632 | 930.063 |
1200 | 0.5 | 22 | 0.5 | 2725.9 | 2202.7 | 4928.6 | 1.5 | 3285.737 | 335.2793 | 935.279 |
1200 | 0.5 | 23 | 0.5 | 2706.3 | 2297.5 | 5003.8 | 1.5 | 3335.855 | 340.3933 | 940.393 |
1200 | 0.5 | 24 | 0.5 | 2685.8 | 2391.6 | 5077.4 | 1.5 | 3384.956 | 345.4036 | 945.404 |
1200 | 0.5 | 25 | 0.5 | 2664.5 | 2485.0 | 5149.5 | 1.5 | 3433.026 | 350.3088 | 950.309 |
1200 | 0.5 | 26 | 0.5 | 2642.5 | 2577.6 | 5220.1 | 1.5 | 3480.05 | 355.1072 | 955.107 |
1200 | 0.5 | 27 | 0.5 | 2619.6 | 2669.5 | 5289.0 | 1.5 | 3526.015 | 359.7974 | 959.797 |
1200 | 0.5 | 28 | 0.5 | 2595.9 | 2760.5 | 5356.4 | 1.5 | 3570.905 | 364.378 | 964.378 |
1200 | 0.5 | 29 | 0.5 | 2571.4 | 2850.7 | 5422.1 | 1.5 | 3614.707 | 368.8477 | 968.848 |
1200 | 0.5 | 30 | 0.5 | 2546.1 | 2940.0 | 5486.1 | 1.5 | 3657.409 | 373.205 | 973.205 |
図3 ロール角とトルクの関係 図4 ロール角と合計のトルク