表3 横Gが1.4[G]の時のロールトルクと荷重移動量
車重[Kg] | 横G[G] | ロール角[度] | ロール軸と重心の距離[m] | 慣性のロールトルク[N] | 重力のロールトルク[N] | 合計のロールトルク[N] | トレッド[m] | バネを縮める力[N] | バネを縮める力[Kgf] | 外輪荷重[Kgf] |
1200 | 1.4 | 0 | 0.5 | 8232.0 | 0.0 | 8232.0 | 1.5 | 5488 | 560 | 1160 |
1200 | 1.4 | 1 | 0.5 | 8230.7 | 102.6 | 8333.4 | 1.5 | 5555.578 | 566.8957 | 1166.9 |
1200 | 1.4 | 2 | 0.5 | 8227.0 | 205.2 | 8432.2 | 1.5 | 5621.463 | 573.6187 | 1173.62 |
1200 | 1.4 | 3 | 0.5 | 8220.7 | 307.7 | 8528.5 | 1.5 | 5685.636 | 580.1669 | 1180.17 |
1200 | 1.4 | 4 | 0.5 | 8211.9 | 410.2 | 8622.1 | 1.5 | 5748.077 | 586.5384 | 1186.54 |
1200 | 1.4 | 5 | 0.5 | 8200.7 | 512.5 | 8713.2 | 1.5 | 5808.767 | 592.7313 | 1192.73 |
1200 | 1.4 | 6 | 0.5 | 8186.9 | 614.6 | 8801.5 | 1.5 | 5867.687 | 598.7436 | 1198.74 |
1200 | 1.4 | 7 | 0.5 | 8170.6 | 716.6 | 8887.2 | 1.5 | 5924.821 | 604.5735 | 1204.57 |
1200 | 1.4 | 8 | 0.5 | 8151.9 | 818.3 | 8970.2 | 1.5 | 5980.149 | 610.2193 | 1500.22 |
1200 | 1.4 | 9 | 0.5 | 8130.7 | 919.8 | 9050.5 | 1.5 | 6033.656 | 615.6792 | 1505.68 |
1200 | 1.4 | 10 | 0.5 | 8106.9 | 1021.1 | 9128.0 | 1.5 | 6085.325 | 620.9516 | 1220.95 |
1200 | 1.4 | 11 | 0.5 | 8080.8 | 1122.0 | 9202.7 | 1.5 | 6135.141 | 626.0348 | 1226.03 |
1200 | 1.4 | 12 | 0.5 | 8052.1 | 1222.5 | 9274.6 | 1.5 | 6183.087 | 630.9273 | 1230.93 |
1200 | 1.4 | 13 | 0.5 | 8021.0 | 1322.7 | 9343.7 | 1.5 | 6229.151 | 635.6276 | 1235.63 |
1200 | 1.4 | 14 | 0.5 | 7987.5 | 1422.5 | 9410.0 | 1.5 | 6273.316 | 640.1343 | 1240.13 |
1200 | 1.4 | 15 | 0.5 | 7951.5 | 1521.9 | 9473.4 | 1.5 | 6315.571 | 644.446 | 1244.45 |
1200 | 1.4 | 16 | 0.5 | 7913.1 | 1620.7 | 9533.9 | 1.5 | 6355.902 | 648.5614 | 1248.56 |
1200 | 1.4 | 17 | 0.5 | 7872.3 | 1719.1 | 9591.4 | 1.5 | 6394.297 | 652.4793 | 1252.48 |
1200 | 1.4 | 18 | 0.5 | 7829.1 | 1817.0 | 9646.1 | 1.5 | 6430.744 | 656.1984 | 1256.2 |
1200 | 1.4 | 19 | 0.5 | 7783.5 | 1914.3 | 9697.8 | 1.5 | 6465.233 | 659.7176 | 1259.72 |
1200 | 1.4 | 20 | 0.5 | 7735.6 | 2011.1 | 9746.6 | 1.5 | 6497.752 | 663.0359 | 1263.04 |
1200 | 1.4 | 21 | 0.5 | 7685.2 | 2107.2 | 9792.4 | 1.5 | 6528.291 | 666.1522 | 1266.15 |
1200 | 1.4 | 22 | 0.5 | 7632.6 | 2202.7 | 9835.3 | 1.5 | 6556.842 | 669.0655 | 1269.07 |
1200 | 1.4 | 23 | 0.5 | 7577.6 | 2297.5 | 9875.1 | 1.5 | 6583.396 | 671.7751 | 1271.78 |
1200 | 1.4 | 24 | 0.5 | 7520.3 | 2391.6 | 9911.9 | 1.5 | 6607.945 | 674.2801 | 1274.28 |
1200 | 1.4 | 25 | 0.5 | 7460.7 | 2485.0 | 9945.7 | 1.5 | 6630.48 | 676.5796 | 1276.58 |
1200 | 1.4 | 26 | 0.5 | 7398.9 | 2577.6 | 9976.5 | 1.5 | 6650.996 | 678.6731 | 1278.67 |
1200 | 1.4 | 27 | 0.5 | 7334.8 | 2669.5 | 10004.2 | 1.5 | 6669.486 | 680.5598 | 1280.56 |
1200 | 1.4 | 28 | 0.5 | 7268.4 | 2760.5 | 10028.9 | 1.5 | 6685.945 | 682.2392 | 1282.24 |
1200 | 1.4 | 29 | 0.5 | 7199.9 | 2850.7 | 10050.5 | 1.5 | 6700.366 | 683.7109 | 1283.71 |
1200 | 1.4 | 30 | 0.5 | 7129.1 | 2940.0 | 10069.1 | 1.5 | 6712.747 | 684.9742 | 1284.97 |
図5 ロール角とトルクの関係 図6 ロール角と合計のトルク